Additional information
| Caliber/Gauge | |
|---|---|
| Case Material | Brass |
| Cost per Round | 2.85 |
| Grains | 220 gr |
| Manufacturer | Ammo Inc |
| Manufacturer Part Number | 300WM190BTHPA20 |
| Units per Box | 20 |
| UPC | 818778024544 |
Ammo Inc 300WM190BTHPA20 Compete 300WinMag 220gr Open Tip Match 20 Per Box/10 Case
$57.00
168 in stock
| Caliber/Gauge | |
|---|---|
| Case Material | Brass |
| Cost per Round | 2.85 |
| Grains | 220 gr |
| Manufacturer | Ammo Inc |
| Manufacturer Part Number | 300WM190BTHPA20 |
| Units per Box | 20 |
| UPC | 818778024544 |
Prompt Communication
Trusted SSL Protection
Prompt Communication




Reviews
There are no reviews yet.