Additional information
| Caliber/Gauge | |
|---|---|
| Case Material | Brass |
| Cost per Round | 5.05 |
| Grains | 250 GR |
| Manufacturer | Ammo Inc |
| Manufacturer Part Number | 338LM250BTHPA20 |
| Units per Box | 20 |
| UPC | 818778024551 |
Ammo Inc 338LM250BTHPA20 Compete 338LapuaMag 250gr Open Tip Match 20 Per Box/10 Case
$101.00
8 in stock
| Caliber/Gauge | |
|---|---|
| Case Material | Brass |
| Cost per Round | 5.05 |
| Grains | 250 GR |
| Manufacturer | Ammo Inc |
| Manufacturer Part Number | 338LM250BTHPA20 |
| Units per Box | 20 |
| UPC | 818778024551 |
Prompt Communication
Trusted SSL Protection
Prompt Communication
Reviews
There are no reviews yet.