Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.55 X 3.25 X 6.30 | |
| Height | 1.5500 | |
| Width | 3.2500 | |
| Length | 6.3000 | |
| CALIBER | 243 WIN | |
| BULLET TYPE | COPPER SOLID | |
| BULLET WEIGHT IN GRAINS | 80 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
FORT SCOTT 243 WIN 80GR TUI – SOLID COPPER 20RD 10BX/CS
$42.00
14 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.55 X 3.25 X 6.30 | |
| Height | 1.5500 | |
| Width | 3.2500 | |
| Length | 6.3000 | |
| CALIBER | 243 WIN | |
| BULLET TYPE | COPPER SOLID | |
| BULLET WEIGHT IN GRAINS | 80 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| Caliber/Gauge | |
|---|---|
| Case Material | Brass |
| Cost per Round | 2.10 |
| Grains | 80 GRAINS |
| Length | 6.3000 |
| Manufacturer | Fort Scott |
| Manufacturer Part Number | 243-080-SCV |
| Units per Box | 20 |
| UPC | 758381721570 |
Prompt Communication
Trusted SSL Protection
Prompt Communication
Reviews
There are no reviews yet.