Additional information
| UPC | 798681699650 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | PMCX-556N-11B-IR-10 |
| Number of Magazines | 1 |
| Action | Semi-Auto |
| Sights Type | NONE |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Capacity | 10 |
| Length | 46.2000 |
| Barrel Length | 11.5000 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Model | MCX |
| Product Type | AR |
| Package Width | 11.0 |
| Package Height | 4.0 |
| Rate of Twist | 1-in-7" |
| Shipping Weight | 9.2 |
| Sights | No Sights / Optics Ready |
| ATF Type | Pistol |



Reviews
There are no reviews yet.