Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 5.40 X 9.25 X 14.40 | |
| Height | 5.4000 | |
| Width | 9.2500 | |
| Length | 14.4000 | |
| OPTIC FOOTPRINT | SHIELD/RMSc | |
| CALIBER | 22 WIN MAG | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | STAINLESS | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 4.3500 | |
| MAGAZINE CAPACITY | 30.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 4.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 22.0000 | |
| OTHER FEATURES: | 4-30 RD MAGS AND TAC6 CASE | |
| SLIDE CUT FOR OPTICS | ||
| GREEN FIBER OPTIC FRONT SIGHT | ||
| FLAT FACED TRIGGER | ||
| PICATINNY SYSTLE RAIL | ||
| 1:10 BARREL TWIST | ||
| SLIM GRIP | ||
| REVERSIBLE MAG RELEASE | ||
| AMBIDEXTROUS SLIDE STOP | ||
| MANUAL SAFETY | ||
| NO SALE TO GUAM | ||
| NO SALE TO PUERTO RICO | ||
| NO SALE TO VIRGIN ISLANDS | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||



Reviews
There are no reviews yet.