Additional information
| Bullet Weight (Grains) | 90 |
|---|---|
| Caliber/Gauge | |
| Case Material | Nickel-Plated Brass |
| Cost per Round | 2.00 |
| Grains | 90 GRAINS |
| Length | 2.6500 |
| Manufacturer | Underwood Ammo |
| Manufacturer Part Number | 643 |
| Units per Box | 20 |
| UPC | 816874020057 |
| Bullet Weight (Grains) | 90 |
|---|---|
| Caliber/Gauge | |
| Case Material | Nickel-Plated Brass |
| Cost per Round | 2.00 |
| Grains | 90 GRAINS |
| Length | 2.6500 |
| Manufacturer | Underwood Ammo |
| Manufacturer Part Number | 643 |
| Units per Box | 20 |
| UPC | 816874020057 |
Prompt Communication
Trusted SSL Protection
Prompt Communication




Reviews
There are no reviews yet.