Additional information
| Caliber/Gauge | |
|---|---|
| Case Material | Nickel-Plated Brass |
| Cost per Round | 0.36 |
| Grains | 180 GRAINS |
| Length | 6.1500 |
| Manufacturer | Underwood Ammo |
| Manufacturer Part Number | 293 |
| Units per Box | 50 |
| UPC | 816874023331 |
UNDERWOOD 40 SW 180FR FMJ – RANGE SUPPLY 50RD 10BX/CS
$18.00
1444 in stock
| Caliber/Gauge | |
|---|---|
| Case Material | Nickel-Plated Brass |
| Cost per Round | 0.36 |
| Grains | 180 GRAINS |
| Length | 6.1500 |
| Manufacturer | Underwood Ammo |
| Manufacturer Part Number | 293 |
| Units per Box | 50 |
| UPC | 816874023331 |
Prompt Communication
Trusted SSL Protection
Prompt Communication
Reviews
There are no reviews yet.