Additional information
| Caliber/Gauge | |
|---|---|
| Cost per Round | 0.44 |
| Grains | 180 GRAINS |
| Length | 6.1500 |
| Manufacturer | Underwood Ammo |
| Manufacturer Part Number | 227 |
| Units per Box | 50 |
| UPC | 816874020767 |
| Caliber/Gauge | |
|---|---|
| Cost per Round | 0.44 |
| Grains | 180 GRAINS |
| Length | 6.1500 |
| Manufacturer | Underwood Ammo |
| Manufacturer Part Number | 227 |
| Units per Box | 50 |
| UPC | 816874020767 |
Prompt Communication
Trusted SSL Protection
Prompt Communication




Reviews
There are no reviews yet.