Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.75 X 6.75 X 49.00 | |
| Height | 2.7500 | |
| Width | 6.7500 | |
| Length | 49.0000 | |
| CALIBER | 243 WIN | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:7.5″ | |
| METAL FINISH | CERAKOTE | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 24.0000 | |
| OVERALL LENGTH IN INCHES | 41.5000 | |
| MAGAZINE CAPACITY | 5.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | GREEN | |
| WEIGHT IN POUNDS | 7.3 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | EXCEPTS AICS MAGS,ADJUSTABLE | |
| STOCK,HELICAL FLUTED BARREL & | ||
| BOLT,MUZZLE BRAKE,TAKES SAVAGE | ||
| SA ROUND RECEIVER BASE W/8-40 | ||
| SCREWS | ||


Reviews
There are no reviews yet.