Additional information
| UPC | 818773022200 |
|---|---|
| Manufacturer | Daniel Defense |
| Manufacturer Part Number | 02-088-22070-047 |
| Caliber/Gauge | .300 AAC Blackout |
| Barrel Length | 7 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Capacity | 30 |
| Length | 42.8000 |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Sights Type | NONE |
| Action | Semi-Auto |
| Number of Magazines | 1 |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| Model | DDM4 |
| Safety | Ambidextrous |
| Product Type | AR |
| Package Height | 13.0 |
| Package Width | 4.0 |
| Rate of Twist | 1-in-7 |
| Shipping Weight | 12.15 |
| Sights | No Sights |
| ATF Type | Pistol |


Reviews
There are no reviews yet.